ES Troyes AC U19

Squad ES Troyes AC U19
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and current market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | player | Date of birth / Age | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Feb 5, 2002 (19) | ![]() ![]() | - | - | |||
- |
| Mar 1, 2003 (18) | ![]() ![]() | - | - | |||
- |
| Feb 21, 2002 (19) | ![]() ![]() | - | - | |||
- |
| Jul 9, 2003 (17) | ![]() ![]() | - | - | |||
- |
| Feb 17, 2003 (18) | ![]() ![]() | - | - | |||
- |
| Oct 31, 2003 (17) | ![]() | - | - | |||
- |
| Jan 15, 2005 (16) | ![]() ![]() | - | - | |||
- |
| May 21, 2003 (17) | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 19,00 | - | - | |
Defender | 18,00 | - | - | midfield | 17,50 | - | - |
attack | 16,50 | - | - | |
Total: | 17,63 | - | - |