- |   ![Ingmar Krister Paplavskis Ingmar Krister Paplavskis]() | | Goalkeeper |
| May 17, 1999 (20) |  |  | 100 k € |
1 | ![Karl-Romet Nomm Karl-Romet Nomm]() | | Goalkeeper |
| Jan 4, 1998 (21) |  |  | 75 k € |
24 |   ![Kaupo Kruusmäe Kaupo Kruusmäe]() | | Goalkeeper |
| Jan 12, 2004 (15) |  |  | 25 k € |
99 |   ![Matheas Madik Matheas Madik]() | | Goalkeeper |
| Jun 8, 2001 (18) |  |  | 25 k € |
- | ![Karl Erik Jürisson Karl Erik Jürisson]() | | Goalkeeper |
| May 20, 2003 (16) |  |  | |
6 |   ![Alex Roosalu Alex Roosalu]() | | Centre-Back |
| May 4, 1999 (20) |  |  | 75 k € |
- |   ![Ridwan Babatunde Ridwan Babatunde]() | | Centre-Back |
| May 5, 2001 (18) |  |  | 50 k € |
4 | ![Gerdo Juhkam Gerdo Juhkam]() | | Centre-Back |
| Jun 19, 1994 (25) |  |  | 50 k € |
5 |   ![Marco Budic Marco Budic]() | | Centre-Back |
| Feb 20, 2000 (19) |  |  | 25 k € |
- | ![Janar Ounap Janar Ounap]() | | Centre-Back |
| Sep 9, 1994 (24) |  |  | - |
- |   ![Vladislav Zanfirov Vladislav Zanfirov]() | | Left-Back |
| Feb 1, 1999 (20) |  |  | 50 k € |
14 |   ![Mark Edur Mark Edur]() | | Left-Back |
| Dec 11, 1998 (20) |  |  | 50 k € |
- | ![Raimond Mets Raimond Mets]() | | Left-Back |
| Jun 11, 2004 (15) |  |  | |
16 | ![Gustav-Hendrik Seeder Gustav-Hendrik Seeder]() | | Right-Back |
| Nov 29, 2000 (18) |  |  | 50 k € |
18 | ![Martin Allik Martin Allik]() | | Right-Back |
| Aug 13, 1994 (24) |  |  | 50 k € |
62 |   ![Jeremiah Dabrowski Jeremiah Dabrowski]() | | Right-Back |
| Sep 26, 1995 (23) | 
 |  | 50 k € |
55 |   ![Galaye Gueye Galaye Gueye]() | | midfield |
| May 11, 2001 (18) |  |  | 25 k € |
9 | ![Kristjan Kask Kristjan Kask]() | | Defensive Midfield |
| Jul 5, 1999 (19) |  |  | 75 k € |
15 | ![Tanel Lang Tanel Lang]() | | Defensive Midfield |
| Aug 15, 1995 (23) |  |  | 50 k € |
- | ![Kaur Tomson Kaur Tomson]() | | Defensive Midfield |
| Nov 28, 1992 (26) |  |  | |
10 |   ![Nikita Komissarov Nikita Komissarov]() | | Central Midfield |
| Apr 25, 2000 (19) |  |  | 50 k € |
14 | ![Herbert Velleste Herbert Velleste]() | | Central Midfield |
| Jan 17, 2001 (18) |  |  | 25 k € |
27 |   ![Jude Barrow Jude Barrow]() | | Central Midfield |
| Dec 11, 2000 (18) | 
 |  | 25 k € |
- | ![Jarmo Randmäe Jarmo Randmäe]() | | Central Midfield |
| Sep 25, 2002 (16) |  |  | |
- | ![Rando Tiri Rando Tiri]() | | Right Midfield |
| Aug 4, 2003 (15) |  |  | |
- | ![Arlet Hunt Arlet Hunt]() | | Left Midfield |
| Apr 23, 2000 (19) |  |  | 25 k € |
- | ![Karl Rudolf Org Karl Rudolf Org]() | | Attacking Midfield |
| May 15, 2001 (18) |  |  | - |
- | ![Johannes Metsmaa Johannes Metsmaa]() | | Attacking Midfield |
| Jan 24, 2003 (16) |  |  | |
79 |   ![Pavel Marin Pavel Marin]() | | Left Winger |
| Jun 14, 1995 (24) |  |  | 200 k € |
7 | ![Rainer Peips Rainer Peips]() | | Left Winger |
| Aug 11, 1990 (28) |  |  | 50 k € |
- |   ![Romeo Da-Costa Romeo Da-Costa]() | | Left Winger |
| Feb 25, 2001 (18) |  |  | 25 k € |
8 |   ![Herol Riiberg Herol Riiberg]() | | Right Winger |
| Apr 14, 1997 (22) |  |  | 250 k € |
17 |   ![Sander Kapper Sander Kapper]() | | Right Winger |
| Dec 8, 1994 (24) |  |  | 100 k € |
- | ![Illimar Loigo Illimar Loigo]() | | Right Winger |
| Aug 14, 1998 (20) |  |  | 50 k € |
30 |   ![Jonas Tossou Jonas Tossou]() | | Right Winger |
| Feb 14, 2002 (17) |  |  | 25 k € |
11 | ![Kaimar Saag Kaimar Saag]() | | Centre-Forward |
| Aug 5, 1988 (30) |  |  | 100 k € |
- |   ![David Onyeanula David Onyeanula]() | | Centre-Forward |
| Jul 13, 2000 (18) |  |  | 25 k € |
- | ![Indrek Ilves Indrek Ilves]() | | Centre-Forward |
| Apr 27, 1990 (29) |  |  | - |