UEFA 5-year rankings (Score Apr 16, 2021)
This page compares clubs from different nations over a time span of 5 years. It includes the points scored by clubs from each country in European cup competitions over the last 5 years.
# | Nation | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | Points |
---|---|---|---|---|---|---|---|
2 | ![]() | 20.142 | 19.714 | 19.571 | 18.928 | 18.642 | 96.997 |
1 | ![]() | 14.928 | 20.071 | 22.642 | 18.571 | 22.071 | 98.283 |
4 | ![]() | 14.571 | 9.857 | 15.214 | 18.714 | 15.241 | 73.597 |
5 | ![]() | 14.416 | 11.500 | 10.583 | 11.666 | 7.916 | 56.081 |
3 | ![]() | 14.250 | 17.333 | 12.642 | 14.928 | 16.000 | 75.153 |
9 | ![]() | 12.500 | 2.600 | 7.800 | 7.600 | 6.000 | 36.500 |
13 | ![]() | 9.700 | 6.800 | 5.500 | 5.000 | 3.100 | 30.100 |
8 | ![]() | 9.200 | 12.600 | 7.583 | 4.666 | 4.333 | 38.382 |
7 | ![]() | 9.100 | 2.900 | 8.600 | 9.400 | 9.200 | 39.200 |
14 | ![]() | 8.500 | 5.250 | 4.875 | 5.125 | 4.125 | 27.875 |
6 | ![]() | 8.083 | 9.666 | 10.900 | 10.300 | 9.600 | 48.549 |
10 | ![]() | 7.375 | 9.750 | 6.200 | 5.800 | 6.700 | 35.825 |
21 | ![]() | 6.750 | 5.625 | 2.625 | 2.375 | 7.000 | 24.375 |
20 | ![]() | 5.800 | 5.100 | 5.100 | 4.900 | 5.100 | 26.000 |
12 | ![]() | 5.500 | 8.000 | 5.600 | 7.200 | 6.800 | 33.100 |
15 | ![]() | 5.500 | 7.000 | 6.125 | 5.125 | 4.000 | 27.750 |
17 | ![]() | 5.500 | 5.500 | 6.500 | 2.500 | 6.600 | 26.600 |
18 | ![]() | 5.125 | 5.125 | 5.750 | 4.375 | 5.900 | 26.275 |
11 | ![]() | 4.375 | 4.000 | 6.750 | 9.750 | 8.500 | 33.375 |
19 | ![]() | 4.300 | 6.500 | 3.900 | 6.400 | 5.125 | 26.225 |
24 | ![]() | 4.250 | 4.000 | 4.000 | 4.125 | 4.000 | 20.375 |
26 | ![]() | 4.250 | 4.375 | 2.375 | 3.375 | 2.500 | 16.875 |
30 | ![]() | 3.875 | 2.875 | 2.250 | 2.125 | 4.000 | 15.125 |
25 | ![]() | 3.300 | 2.900 | 2.375 | 5.875 | 3.750 | 18.200 |
29 | ![]() | 3.000 | 3.250 | 5.000 | 2.500 | 1.500 | 15.250 |
Distribution of places
Ranking | Champions League | Europa League | EC-League | |||
---|---|---|---|---|---|---|
Grp | Qual. | Playoff | Qual. | Qual. | ||
1-4 | 4 | - | 2 | - | 1 | |
5 | 2 | 1 | 2 | - | 1 | |
6 | 2 | 1 | 1 | - | 2 | |
7-10 | 1 | 1 | - | 1 | 2 | |
11-15 | - | 2 | - | 1 | 2 | |
16-50 | - | 1 | - | - | 3 | |
50-55 | - | 1 | - | - | 2 |